<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valley Chai &#187; Innovations on the Web</title>
	<atom:link href="http://valleychai.com/blog/category/internet-innovations/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleychai.com/blog</link>
	<description>Head in the Valley Heart on the Chai</description>
	<lastBuildDate>Sat, 15 Oct 2011 05:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outsourcing Innovation</title>
		<link>http://valleychai.com/blog/2010/internet-innovations/outsourcing-innovation/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://valleychai.com/blog/2010/internet-innovations/outsourcing-innovation/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:52:58 +0000</pubDate>
		<dc:creator>spandana</dc:creator>
				<category><![CDATA[Innovations on the Web]]></category>

		<guid isPermaLink="false">http://valleychai.com/blog/?p=653</guid>
		<description><![CDATA[<p>somewhere on the route to from good to great, it happens. companies start with an innovation, create a marketable product out of it, and produce it at scale. then they transform from innovators to &#8216;sourcers&#8217; of innovations.</p> <p>let me explain. a typical company starts out with an innovative idea for a product &#8211; it procures [...]]]></description>
			<content:encoded><![CDATA[<p>somewhere on the route to from good to great, it happens. companies start with an innovation, create a marketable product out of it, and produce it at scale. then they transform from innovators to &#8216;sourcers&#8217; of innovations.</p>
<p>let me explain. a typical company starts out with an innovative idea for a product &#8211; it procures the raw materials/parts that it needs, combines them in the unique way to create a product that is valued higher than the cost of the sum of the materials/parts. as you can see, the value addition happens in the way the materials are combined. e.g. you can procure a piece of sheet metal and mould it to make a very ordinary water bucket, or the next best mousetrap. very different ways of creating value.</p>
<p>along the way, hoping the product is hugely successful, it becomes good and very familiar with handling the parts it procures. it develops the expertise in the materials and the whole org is tuned towards making that particular product that it invents.</p>
<p>but the catch is, sooner or later, the innovation is going to become a commodity, and the the money you can earn from the value you have created is going to diminish over time. so what is a company to do? well, it has to come up with a new innovation again &#8211; one that adds a large amount of value, but that will use almost the same materials/parts and people that the organization is tuned towards. e.g. companies diversifying from selling airline tickets to adding hotel reservations, etc.</p>
<p>this happens a few times, but then, there comes a point when this cycle yields lower and lower value innovations &#8211; e.g.the traditional internal combustion cars are a great example. a car can improve only so much from chassis, carburetor, tyros and engine.</p>
<p>at this point, the company starts to outsource innovation, and to an extant, even the supply chain. the company starts buy into new &#8216;adjacent&#8217; supply chains and new innovations that they foster. e.g. car companies go into financing. computer makers go into home electronics.</p>
<p>assuming you an do this diversification successfully long enough, you come to realize, that you aren&#8217;t good at any particular product, but you are getting good at picking winners. i.e. looking at the budding innovations and supply chains that are ready to hit prime time, and pushing them over the hump. you become a pure marketing company &#8211; one that&#8217;s good at &#8216;research&#8217; (knowing what the market is demanding), and &#8216;development&#8217; (taking an innovation and developing it to reach it&#8217;s market at scale).</p>
<p>coca cola does it well with water bottling firms, energy drinks, and sports drinks. cisco does it well with networking innovations. drug companies have mastered this part. proctor and gamble does it all the time. oracle has started to do it in the last few years. that brings us to my side of the world &#8211; have the web companies matured enough to go this route? that for another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleychai.com/blog/2010/internet-innovations/outsourcing-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneaky Revenue</title>
		<link>http://valleychai.com/blog/2010/internet-innovations/sneaky-revenue/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://valleychai.com/blog/2010/internet-innovations/sneaky-revenue/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:03:20 +0000</pubDate>
		<dc:creator>spandana</dc:creator>
				<category><![CDATA[Innovations on the Web]]></category>

		<guid isPermaLink="false">http://valleychai.com/blog/?p=647</guid>
		<description><![CDATA[<p>don&#8217;t you hate when a promo comes with something like &#8211; &#8220;free for a month, and unless you remember to cancel, we&#8217;ll start charging you&#8221;. Ugly, sneaky and cheap.</p> <p style="text-align: center;"></p> ]]></description>
			<content:encoded><![CDATA[<p>don&#8217;t you hate when a promo comes with something like &#8211; &#8220;free for a month, and unless you remember to cancel, we&#8217;ll start charging you&#8221;. Ugly, sneaky and cheap.</p>
<p style="text-align: center;"><a href="http://valleychai.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-22-at-10.59.26-AM.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-medium wp-image-648 aligncenter" title="Google-Places-Tags-Free-Trial-Promotion" src="http://valleychai.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-22-at-10.59.26-AM-300x120.png" alt="Google Places Tags Free Trial Promotion" width="300" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://valleychai.com/blog/2010/internet-innovations/sneaky-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desi&#8217;s Don&#8217;t Accept Crap</title>
		<link>http://valleychai.com/blog/2010/internet-innovations/desis-dont-accept-crap/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://valleychai.com/blog/2010/internet-innovations/desis-dont-accept-crap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:51:11 +0000</pubDate>
		<dc:creator>spandana</dc:creator>
				<category><![CDATA[Innovations on the Web]]></category>

		<guid isPermaLink="false">http://valleychai.com/blog/?p=628</guid>
		<description><![CDATA[<p>checking out the grand google experiment with indian entertainment &#8211; IPL telecast live on YouTube.com. my guess was right, the live streaming of entertainment events wont work in india, at present. the &#8216;last mile&#8217; bandwidth is too lacking to support live streaming of any kind of minimum quality. here&#8217;s how the stream looks like in [...]]]></description>
			<content:encoded><![CDATA[<p>checking out the grand google experiment with indian entertainment &#8211; <a title="IPL on YouTube" href="http://www.youtube.com/ipl">IPL telecast live on YouTube.com</a>. my guess was right, the live streaming of entertainment events wont work in india, at present. the &#8216;last mile&#8217; bandwidth is too lacking to support live streaming of any kind of minimum quality. here&#8217;s how the stream looks like in full screen &#8211; pixel-by-pixel (another interesting insight &#8211; people are going into full-screen mode to watch this event, while they may watch other videos in standard browser mode). i have a 1Mbps connection. it probably is a lot worse in regular broadband plans, land even worse in shared icafe connections.</p>
<p><a href="http://valleychai.com/blog/wp-content/uploads/2010/03/IPL-YOUTUBE-FAIL.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-full wp-image-629" title="IPL-YOUTUBE-FAIL" src="http://valleychai.com/blog/wp-content/uploads/2010/03/IPL-YOUTUBE-FAIL.jpg" alt="" width="648" height="571" /></a></p>
<p>desis are quite demanding lot. they want it to be free, convenient, but even with all that, it still needs to be decent quality. just look at the comments on the twitter stream.</p>
<p><a href="http://valleychai.com/blog/wp-content/uploads/2010/03/IPL-YOUTUBE-FAIL-2.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-full wp-image-630" title="IPL-YOUTUBE-FAIL-2" src="http://valleychai.com/blog/wp-content/uploads/2010/03/IPL-YOUTUBE-FAIL-2.jpg" alt="" width="627" height="442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://valleychai.com/blog/2010/internet-innovations/desis-dont-accept-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contextual Advertising</title>
		<link>http://valleychai.com/blog/2009/internet-innovations/contextual-advertising/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://valleychai.com/blog/2009/internet-innovations/contextual-advertising/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:04:24 +0000</pubDate>
		<dc:creator>spandana</dc:creator>
				<category><![CDATA[Innovations on the Web]]></category>

		<guid isPermaLink="false">http://valleychai.com/blog/?p=598</guid>
		<description><![CDATA[<p>if there are any arguments for algorithmic contextual advertising, this combination of a venerable publisher and a venerable ad-network should demonstrate how futile the model is. Wondering what the relationship is between office humor and &#8220;Adulteration Test Strips for SVT Specimens&#8221; is.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>if there are any arguments for algorithmic contextual advertising, this combination of a venerable publisher and a venerable ad-network should demonstrate how futile the model is. Wondering what the relationship is between office humor and &#8220;Adulteration Test Strips for SVT Specimens&#8221; is.</p>
<p><img class="aligncenter size-full wp-image-599" title="Contextual Advertising" src="http://valleychai.com/blog/wp-content/uploads/2009/12/Picture-1.png" alt="Contextual Advertising" width="602" height="426" /></p>
]]></content:encoded>
			<wfw:commentRss>http://valleychai.com/blog/2009/internet-innovations/contextual-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State of Scalability</title>
		<link>http://valleychai.com/blog/2009/internet-innovations/state-of-scalability/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://valleychai.com/blog/2009/internet-innovations/state-of-scalability/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:54:23 +0000</pubDate>
		<dc:creator>spandana</dc:creator>
				<category><![CDATA[Innovations on the Web]]></category>

		<guid isPermaLink="false">http://valleychai.com/blog/?p=587</guid>
		<description><![CDATA[<p>it appears like the testing system for Common Admission Test (the aptitude test for admission into Indian business schools) crashed on the first day it opened to students.</p> <p>just look at the load pattern : 250,000 total test takers, taking the test over 10 days, spread across 105 testing centers, where they have 2 test [...]]]></description>
			<content:encoded><![CDATA[<p>it appears like the testing system for Common Admission Test (the aptitude test for admission into Indian business schools) <a title="CAT crash" href="http://www.ndtv.com/news/india/common_admission_test_goes_online_today.php">crashed</a> on the first day it opened to students.</p>
<p>just look at the load pattern : <a href="http://economictimes.indiatimes.com/articleshow/5278923.cms">250,000 total test takers</a>, taking the test over 10 days, spread across 105 testing centers, where they have 2 test sessions per day &#8211;&gt; pretty much yields 12,500 concurrent test takers across the entire system, and 119 test takers/center.</p>
<p style="padding-left: 30px;">Update: each test taker takes about 150 questions over a 3-hr period, so that&#8217;s about 1.875M transactions over 3 hrs, 173 transactions per sec. Can India not achieve THAT? What a shame.</p>
<p>not being able to handle this type of load pattern is outright pathetic. <a href="http://timesofindia.indiatimes.com/india/CAT-online-test-crash-blamed-on-virus-attack/articleshow/5282001.cms">blaming it on a virus</a> is even more tragic attempt at someone covering their butt with a transparent plastic sheet.</p>
<p>the folks that took the test wont get a credit if the entire testing method is invalidated. those that didn&#8217;t take the test need to go through the stress another time. those that took the test will stand at a disadvantage because the question bank gets leaked in nano-second.</p>
<p style="padding-left: 30px;">Update 2: according to <a href="http://www.watblog.com/2009/11/30/the-catastrophy-saga-when-the-online-cat-failed-to-purr/">WATBlog</a>, here&#8217;s the notice against leaking, provided to test takers: “<em>Disclosing, publishing, reproducing, transmitting, storing, or facilitating transmission and storage of the contents of the CAT or any information therein in whole or part thereof in any form or by any means, verbal or written, electronically or mechanically for any purpose, shall be in violation of the Indian Contract Act, 1872 and/or the Copyright Act, 1957 and/or the Information Technology Act</em>“.</p>
<p style="padding-left: 30px;">Are they really going to hit with an 1872 law?? really??</p>
<p>whoever deployed this solution should be fired for massive incompetence.</p>
<p>&#8230; and ironically, i found this ad in a newspaper couple of days ago. this is one sure way to solve all scalability problems &#8211; beg users to spare the system.</p>
<p><img class="aligncenter size-full wp-image-592" title="Scalability-Simply-Beg-The-Users" src="http://valleychai.com/blog/wp-content/uploads/2009/12/Scalability-2.jpg" alt="Scalability-Simply-Beg-The-Users" width="480" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://valleychai.com/blog/2009/internet-innovations/state-of-scalability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State of Simplicity</title>
		<link>http://valleychai.com/blog/2009/internet-innovations/state-of-simplicity/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://valleychai.com/blog/2009/internet-innovations/state-of-simplicity/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:14:26 +0000</pubDate>
		<dc:creator>spandana</dc:creator>
				<category><![CDATA[Innovations on the Web]]></category>

		<guid isPermaLink="false">http://valleychai.com/blog/?p=584</guid>
		<description><![CDATA[<p>was shocked and saddened to see this email from my bank, touting a SIMPLE design. my first reaction was you call this simple? is this the state of design expertise in India?</p> <p class="wp-caption-text">You call THIS simple?</p> <p>contrast the state of simplicity elsewhere &#8211; e.g. designing simple personal web pages made simple -</p> <p style="text-align: [...]]]></description>
			<content:encoded><![CDATA[<p>was shocked and saddened to see this email from my bank, touting a <strong>SIMPLE</strong> design. my first reaction was <em>you call <strong>this</strong> simple?</em> <em>is <strong>this </strong>the state of design expertise in India?</em></p>
<div id="attachment_585" class="wp-caption aligncenter" style="width: 654px"><img class="size-full wp-image-585" title="HDFC Bank Online Trading Process" src="http://valleychai.com/blog/wp-content/uploads/2009/11/Local.gif" alt="You call THIS simple?" width="644" height="1004" /><p class="wp-caption-text">You call THIS simple?</p></div>
<p>contrast the state of simplicity elsewhere &#8211; e.g. designing simple personal web pages made simple -</p>
<p style="text-align: center;"></p>
]]></content:encoded>
			<wfw:commentRss>http://valleychai.com/blog/2009/internet-innovations/state-of-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlay&#8217;s on YouTube Videos</title>
		<link>http://valleychai.com/blog/2009/silicon-valley-life/overlays-on-youtube-videos/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://valleychai.com/blog/2009/silicon-valley-life/overlays-on-youtube-videos/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:36:42 +0000</pubDate>
		<dc:creator>spandana</dc:creator>
				<category><![CDATA[Innovations on the Web]]></category>
		<category><![CDATA[Silicon Valley Life]]></category>

		<guid isPermaLink="false">http://valleychai.com/blog/2009/01/05/overlays-on-youtube-videos/</guid>
		<description><![CDATA[<p>looks like YouTube is pulling out all stops in making the site overbearing. after the ugly dropdown search box in the video widgets, now they are showing overlay &#8216;links&#8217; within videos. check out the screenshot. Clicking on the grey box takes you to another related youtube video.</p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p>looks like YouTube is pulling out all stops in making the site overbearing. after the ugly dropdown search box in the video widgets, now they are showing overlay &#8216;links&#8217; within videos. check out the screenshot. Clicking on the grey box takes you to another related youtube video.</p>
<p><img width="461" height="355" alt="YouTube overlay Links" id="image232" src="http://valleychai.com/blog/wp-content/uploads/2009/01/Picture%2013.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://valleychai.com/blog/2009/silicon-valley-life/overlays-on-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Web Search Experience &#8211; SearchMe.com</title>
		<link>http://valleychai.com/blog/2008/internet-innovations/awesome-web-search-experience-searchmecom/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://valleychai.com/blog/2008/internet-innovations/awesome-web-search-experience-searchmecom/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:43:29 +0000</pubDate>
		<dc:creator>spandana</dc:creator>
				<category><![CDATA[Innovations on the Web]]></category>

		<guid isPermaLink="false">http://valleychai.com/blog/2008/07/09/awesome-web-search-experience-searchmecom/</guid>
		<description><![CDATA[<p>from what appeared as a cheap marketing tactic, i discovered an awesome search experience at SearchMe.com. i was looking up my followers on twitter, and it&#8217;s pretty usual to see random guys following me, two such people were tweeting about their company. just to check out how even junk like this works (and always curious [...]]]></description>
			<content:encoded><![CDATA[<p>from what appeared as a cheap marketing tactic, i discovered an awesome search experience at <a title="SearchMe.com" href="http://www.searchme.com">SearchMe.com</a>. i was looking up my followers on twitter, and it&#8217;s pretty usual to see random guys following me, two such people were tweeting about their company. just to check out how even junk like this works (and always curious about search), i went on to see what they&#8217;ve got.</p>
<p>(click on the image to enlarge &#8211; better yet go to their site!)<br />
<a class="imagelink" title="SearchMe.com Visual Search Experience" href="http://valleychai.com/blog/wp-content/uploads/2008/07/SearchMe-Visual-Search-Experience.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" /><a class="imagelink" title="SearchMe.com Visual Search Experience" href="http://valleychai.com/blog/wp-content/uploads/2008/07/Visual-Search-Experience-SearchMe.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img style="width: 521px; height: 316px" id="image193" alt="SearchMe.com Visual Search Experience" src="http://valleychai.com/blog/wp-content/uploads/2008/07/Visual-Search-Experience-SearchMe.jpg" /></a><br />
there are the sexy ones like mahalo.com, powerset.com, et al that get tons of press, but this is one of the best new search user experiences that i have ever seen in a while. not to mention a superb piece of user experience design.</p>
<p>first and foremost, it solves many real problems &#8211; we constantly go from one search result to another result only to to discover there is very little useful information in it. the summaries and excerpts are no good on most search engine result pages. the page titles are tuned to mislead you into clicking into the pages and many times, you wouldn&#8217;t even know what the page is about &#8211; e.g. a result on sleeplessness could be a medical journal, a self-help page, a health site, or a drug company page.</p>
<p>this search experience totally blows your mind in how easily one could flip through the search results &#8211; you immediately get a sense of the quality of the site, the content-to-junk ratio of the site, etc. in couple of seconds, you exactly know what site has the best promise of giving you the right information. they even show the relevant snippets on mouseover the page for easy readability of the page snapshot. of course it has room for improvement &#8211; such as zooming into the text like the iphone interface. but that might not be tough for these guys at all.</p>
<p>and then it gets better with video search experience &#8211; quite awesome. (check out http://www.searchme.com/Initial.html#/1/&#038;pi=0/&#038;q=reservoir dogs for example.)</p>
<p>with the google search user experience showing no meaningful chance of evolving and yahoo trying its best with search monkey, the field is getting wide open for new wave of innovations for search engines.. if only they can muster up enough muscle to add more pages to their index and beef up their ranking algorithms.</p>
<p>but the front-end/user-interface is the best, and this is where i&#8217;d start!</p>
]]></content:encoded>
			<wfw:commentRss>http://valleychai.com/blog/2008/internet-innovations/awesome-web-search-experience-searchmecom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search Monkey Preview</title>
		<link>http://valleychai.com/blog/2008/internet-innovations/yahoo-search-monkey-preview/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://valleychai.com/blog/2008/internet-innovations/yahoo-search-monkey-preview/#comments</comments>
		<pubDate>Mon, 12 May 2008 20:25:54 +0000</pubDate>
		<dc:creator>spandana</dc:creator>
				<category><![CDATA[Innovations on the Web]]></category>

		<guid isPermaLink="false">http://valleychai.com/blog/2008/05/12/yahoo-search-monkey-preview/</guid>
		<description><![CDATA[<p>got my hands on search monkey preview for developers, thanks to an old acquaintance from verity days. looking at the &#8216;before&#8217; and &#8216;after&#8217; shots, the results are quite stunning.</p> <p>The &#8216;Before&#8217; Shot: here&#8217;s how my post titled Laloo School of Business is shown in google and yahoo search result pages.</p> <p></p> <p></p> <p>The &#8216;After&#8217; Shot: [...]]]></description>
			<content:encoded><![CDATA[<p>got my hands on search monkey preview for developers, thanks to an old acquaintance from verity days. looking at the &#8216;before&#8217; and &#8216;after&#8217; shots, the results are quite stunning.</p>
<p><strong>The &#8216;Before&#8217; Shot: </strong>here&#8217;s how my post titled <a title="Laloo School of Business" href="http://valleychai.com/blog/2007/12/13/the-laloo-school-of-business/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Laloo School of Business</a> is shown in google and yahoo search result pages.</p>
<p><img id="image175" alt="Yahoo! Search Results Example" src="http://valleychai.com/blog/wp-content/uploads/2008/05/Yahoo-Search-on-Valley-Chai1.PNG" /></p>
<p><img id="image176" alt="Google Search Results Example" src="http://valleychai.com/blog/wp-content/uploads/2008/05/Google-Search-on-Valley-Chai1.PNG" /></p>
<p><strong>The &#8216;After&#8217; Shot: </strong>here&#8217;s how the same page can appear after being customized by search monkey on yahoo! search<br />
<img id="image177" alt="Yahoo! Results Example with Search Monkey" src="http://valleychai.com/blog/wp-content/uploads/2008/05/Search-Monkey-on-Valley-Chai1.PNG" /></p>
<p>this, after a hapless product manager with half-baked programming skills hacked at the tool for a couple of hours. imagine what a PHP stud could do?! some some of my quick take-aways:</p>
<ul>
<li>the long toil to generate better automated summaries of pages is blown to bits</li>
<li>yahoo is essentially handing the serp real-estate over to the content owners. a stark contrast to <a title="Search Engines Screw Over Publishers" href="http://valleychai.com/blog/2008/01/09/are-search-engines-fair-partners/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">big brother mentality</a> of the past</li>
<li>the serp is essentially a listings display page, a la ebay, and each page is no different from a listing</li>
<li>ability to show the image is good, but when would video be playable? why wait?</li>
<li>will SEO&#8217;s now stop griding their noses and focus more on a more deterministic messaging for each of their pages?</li>
<li>not sure where microsoft kicked yahoo, but it sure restarted blood circulation over there</li>
</ul>
<p>very nice product indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleychai.com/blog/2008/internet-innovations/yahoo-search-monkey-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yodel time &#8211; Yahoooooooooo!</title>
		<link>http://valleychai.com/blog/2008/internet-innovations/yodel-with-me-yahoooooooooo/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://valleychai.com/blog/2008/internet-innovations/yodel-with-me-yahoooooooooo/#comments</comments>
		<pubDate>Sun, 04 May 2008 12:12:41 +0000</pubDate>
		<dc:creator>spandana</dc:creator>
				<category><![CDATA[Innovations on the Web]]></category>

		<guid isPermaLink="false">http://valleychai.com/blog/2008/05/04/yodel-with-me-yahoooooooooo/</guid>
		<description><![CDATA[<p>Posted by mobile phone:</p> <p>msft withdraws the bid. i guess (a) msft will come back again (b) yhoo probably has one more quarter to blow open the growth in sales (c) and for employees, a bit longer view of what they&#8217;ll be working on.</p> <p>yahoo ego has been wounded by this whole saga, and there [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted by mobile phone:</strong></p>
<p><a title="Microsoft Withdraws Yahoo Bid" href="http://kara.allthingsd.com/20080503/breaking-microsoft-walks/">msft withdraws the bid</a>. i guess (a) msft will come back again (b) yhoo probably has one more quarter to blow open the growth in sales (c) and for employees, a bit longer view of what they&#8217;ll be working on.</p>
<p>yahoo ego has been wounded by this whole saga, and there are still many folks in the company that can kick some serious butt. <a title="Paul Kedrosky's Analysis of Yahoo-Microsoft" href="http://paul.kedrosky.com/archives/2008/05/03/analysis_of_the.html">pual kedrosky</a> has a good post on it, including very good comment stream.</p>
<p>until then, i guess it&#8217;d be google&#8217; lapdog than msft&#8217;s bitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleychai.com/blog/2008/internet-innovations/yodel-with-me-yahoooooooooo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

