<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crazy Salary Scales in India</title>
	<atom:link href="http://valleychai.com/blog/2008/return-to-bangalore-india/crazy-salary-scales-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleychai.com/blog/2008/return-to-bangalore-india/crazy-salary-scales-in-india/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Head in the Valley Heart on the Chai</description>
	<lastBuildDate>Fri, 05 Mar 2010 10:31:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: spandana</title>
		<link>http://valleychai.com/blog/2008/return-to-bangalore-india/crazy-salary-scales-in-india/comment-page-1/#comment-2292</link>
		<dc:creator>spandana</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://valleychai.com/blog/2008/04/29/crazy-salary-scales-in-india/#comment-2292</guid>
		<description>sharma and sinha - you guys crazy or what? i don&#039;t want to know your pay scale, and definitely can&#039;t help you earn more :-) talk to your boss, boys.</description>
		<content:encoded><![CDATA[<p>sharma and sinha &#8211; you guys crazy or what? i don&#8217;t want to know your pay scale, and definitely can&#8217;t help you earn more <img src='http://valleychai.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  talk to your boss, boys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhananjay Kumar Sinha</title>
		<link>http://valleychai.com/blog/2008/return-to-bangalore-india/crazy-salary-scales-in-india/comment-page-1/#comment-2288</link>
		<dc:creator>Dhananjay Kumar Sinha</dc:creator>
		<pubDate>Tue, 19 Aug 2008 07:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://valleychai.com/blog/2008/04/29/crazy-salary-scales-in-india/#comment-2288</guid>
		<description>My pay scale 5000-8000 and I run 6050 Please tel me now pay scale my increment date 29 Feb.</description>
		<content:encoded><![CDATA[<p>My pay scale 5000-8000 and I run 6050 Please tel me now pay scale my increment date 29 Feb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh Kumar Sharma</title>
		<link>http://valleychai.com/blog/2008/return-to-bangalore-india/crazy-salary-scales-in-india/comment-page-1/#comment-2287</link>
		<dc:creator>Suresh Kumar Sharma</dc:creator>
		<pubDate>Tue, 19 Aug 2008 07:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://valleychai.com/blog/2008/04/29/crazy-salary-scales-in-india/#comment-2287</guid>
		<description>my pay scale 5000-8000 and I run 6050. Please tel me fix now pay scale.</description>
		<content:encoded><![CDATA[<p>my pay scale 5000-8000 and I run 6050. Please tel me fix now pay scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh Kumar Sharma</title>
		<link>http://valleychai.com/blog/2008/return-to-bangalore-india/crazy-salary-scales-in-india/comment-page-1/#comment-2286</link>
		<dc:creator>Suresh Kumar Sharma</dc:creator>
		<pubDate>Tue, 19 Aug 2008 07:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://valleychai.com/blog/2008/04/29/crazy-salary-scales-in-india/#comment-2286</guid>
		<description>my current scale 6050 present fixed now. 
my present scale 5000-8000</description>
		<content:encoded><![CDATA[<p>my current scale 6050 present fixed now.<br />
my present scale 5000-8000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spandana</title>
		<link>http://valleychai.com/blog/2008/return-to-bangalore-india/crazy-salary-scales-in-india/comment-page-1/#comment-1562</link>
		<dc:creator>spandana</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://valleychai.com/blog/2008/04/29/crazy-salary-scales-in-india/#comment-1562</guid>
		<description>infy and co drive their business by paying their employees substantially below market. i guess you could think of them as bulk buyers of talent., and hence can afford to pay a discount against market. plus, their main cost structure is optimized to take freshers off colleges and grooming them until they grow out of their pay scales. 

may be you can factor in this fact: the services (and hence salaries) are no longer driven by a value based pricing model. i.e., companies no longer come to bangalore because we are cheap. they now come to bangalore because people have expertise (both domain and technology) here. so the companies can command a pricing power on par (or even at a premium) with international outfits. 

so my guess is that the living stands, prices, pays and, to an extent, cultural values will get on par with silicon valley, and then we are looking at a stop to the bubble. i.e.,  Rs.2 crore apartments and 50-lakh pay scales. until then, it&#039;s an upward ride.</description>
		<content:encoded><![CDATA[<p>infy and co drive their business by paying their employees substantially below market. i guess you could think of them as bulk buyers of talent., and hence can afford to pay a discount against market. plus, their main cost structure is optimized to take freshers off colleges and grooming them until they grow out of their pay scales. </p>
<p>may be you can factor in this fact: the services (and hence salaries) are no longer driven by a value based pricing model. i.e., companies no longer come to bangalore because we are cheap. they now come to bangalore because people have expertise (both domain and technology) here. so the companies can command a pricing power on par (or even at a premium) with international outfits. </p>
<p>so my guess is that the living stands, prices, pays and, to an extent, cultural values will get on par with silicon valley, and then we are looking at a stop to the bubble. i.e.,  Rs.2 crore apartments and 50-lakh pay scales. until then, it&#8217;s an upward ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anish</title>
		<link>http://valleychai.com/blog/2008/return-to-bangalore-india/crazy-salary-scales-in-india/comment-page-1/#comment-1560</link>
		<dc:creator>anish</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://valleychai.com/blog/2008/04/29/crazy-salary-scales-in-india/#comment-1560</guid>
		<description>I am concerned about this being like the housing market. I mean, how much of this is driven by (value) creation?  If ti is services-based, there will be a point when the buyer reevaluates the cost of doing business against the yield increase per year. Is the service provided by, say, infosys, resulting in increased product to the tune of 20% each year? Where will it level off?

One one had the cost of living in Bangalore gets so high that you need this much income to  afford what&#039;s increasingly becoming a reasonable life (it&#039;s all debatable  I know, but let&#039;s assume a house/flat, some mode of transportation, and some savings left over given that medical insurance is not yet all popular).  I recall that maybe 4 years back Prestige villas were 45 lakhs  each and a 3 bed condo could be had for 15. The salaries were in the 5-6 lakhs range for an experienced professional. These days the salaries are int he range of maybe 15-25, but housing market has gone into the 2 crore range. 

I am not going to call any of this an &#039;irrational exuberance&#039;  as there is clearly some substance behind all this. The question is, is there enough substance?  IT is still only a small percentage of the GDP, that&#039;s in a way comforting. 

Anyway - Anil, thanks for providing us all with a good view of the bangalore life. Keep it all up, it is the hands-on information we have been looking for and seeking among all the blogs</description>
		<content:encoded><![CDATA[<p>I am concerned about this being like the housing market. I mean, how much of this is driven by (value) creation?  If ti is services-based, there will be a point when the buyer reevaluates the cost of doing business against the yield increase per year. Is the service provided by, say, infosys, resulting in increased product to the tune of 20% each year? Where will it level off?</p>
<p>One one had the cost of living in Bangalore gets so high that you need this much income to  afford what&#8217;s increasingly becoming a reasonable life (it&#8217;s all debatable  I know, but let&#8217;s assume a house/flat, some mode of transportation, and some savings left over given that medical insurance is not yet all popular).  I recall that maybe 4 years back Prestige villas were 45 lakhs  each and a 3 bed condo could be had for 15. The salaries were in the 5-6 lakhs range for an experienced professional. These days the salaries are int he range of maybe 15-25, but housing market has gone into the 2 crore range. </p>
<p>I am not going to call any of this an &#8216;irrational exuberance&#8217;  as there is clearly some substance behind all this. The question is, is there enough substance?  IT is still only a small percentage of the GDP, that&#8217;s in a way comforting. </p>
<p>Anyway &#8211; Anil, thanks for providing us all with a good view of the bangalore life. Keep it all up, it is the hands-on information we have been looking for and seeking among all the blogs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spandana</title>
		<link>http://valleychai.com/blog/2008/return-to-bangalore-india/crazy-salary-scales-in-india/comment-page-1/#comment-1554</link>
		<dc:creator>spandana</dc:creator>
		<pubDate>Wed, 30 Apr 2008 04:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://valleychai.com/blog/2008/04/29/crazy-salary-scales-in-india/#comment-1554</guid>
		<description>its a fun tool., i think it has more potential than people realize. more on that for a later post.</description>
		<content:encoded><![CDATA[<p>its a fun tool., i think it has more potential than people realize. more on that for a later post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://valleychai.com/blog/2008/return-to-bangalore-india/crazy-salary-scales-in-india/comment-page-1/#comment-1552</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://valleychai.com/blog/2008/04/29/crazy-salary-scales-in-india/#comment-1552</guid>
		<description>By the way.. thanks to you got on to Twitter :-)

Copy cat that I am</description>
		<content:encoded><![CDATA[<p>By the way.. thanks to you got on to Twitter <img src='http://valleychai.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Copy cat that I am</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spandana</title>
		<link>http://valleychai.com/blog/2008/return-to-bangalore-india/crazy-salary-scales-in-india/comment-page-1/#comment-1546</link>
		<dc:creator>spandana</dc:creator>
		<pubDate>Tue, 29 Apr 2008 16:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://valleychai.com/blog/2008/04/29/crazy-salary-scales-in-india/#comment-1546</guid>
		<description>good choice! my driver makes Rs.240/day :-)</description>
		<content:encoded><![CDATA[<p>good choice! my driver makes Rs.240/day <img src='http://valleychai.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://valleychai.com/blog/2008/return-to-bangalore-india/crazy-salary-scales-in-india/comment-page-1/#comment-1545</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Tue, 29 Apr 2008 13:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://valleychai.com/blog/2008/04/29/crazy-salary-scales-in-india/#comment-1545</guid>
		<description>1985... Rs. 850 stipend  as a trainee from a large (now Multi Billion dollar) company... post training salary was Rs. 1050. Went to grad school instead...</description>
		<content:encoded><![CDATA[<p>1985&#8230; Rs. 850 stipend  as a trainee from a large (now Multi Billion dollar) company&#8230; post training salary was Rs. 1050. Went to grad school instead&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
