<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Graph would lead to Social Portals</title>
	<atom:link href="http://valleychai.com/blog/2007/internet-innovations/social-graph-would-lead-to-social-portals/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleychai.com/blog/2007/internet-innovations/social-graph-would-lead-to-social-portals/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Head in the Valley Heart on the Chai</description>
	<lastBuildDate>Fri, 05 Mar 2010 10:31:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OpenSocial Déjà vu</title>
		<link>http://valleychai.com/blog/2007/internet-innovations/social-graph-would-lead-to-social-portals/comment-page-1/#comment-86</link>
		<dc:creator>OpenSocial Déjà vu</dc:creator>
		<pubDate>Wed, 07 Nov 2007 20:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://valleychai.com/blog/2007/10/11/social-graph-would-lead-to-social-portals/#comment-86</guid>
		<description>[...] (a) programmers have one single way of working with social graphs, they don&#8217;t have learn multiple APIs. similar to the way the primitive get/post commands that form the foundations of the HTTP, this API defines protocol to obtain social graph information. kinda like java JNI (again, to my best understanding), programmers would love it. (b) it has forced all the walled social networks to open up their social networks for programmers. in a way facebook did. this is a prerequisite to what i refer to as the social portal - see my prior post on this topic. with this kind of functionality, each social network can become a social portal. (c) as innovative as facebook has been, it does provide some very credible competition. [...]</description>
		<content:encoded><![CDATA[<p>[...] (a) programmers have one single way of working with social graphs, they don&#8217;t have learn multiple APIs. similar to the way the primitive get/post commands that form the foundations of the HTTP, this API defines protocol to obtain social graph information. kinda like java JNI (again, to my best understanding), programmers would love it. (b) it has forced all the walled social networks to open up their social networks for programmers. in a way facebook did. this is a prerequisite to what i refer to as the social portal &#8211; see my prior post on this topic. with this kind of functionality, each social network can become a social portal. (c) as innovative as facebook has been, it does provide some very credible competition. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
